工作波长 | 带宽 | 工作距离 | 束腰光斑 | 准直光束发散角 | 封装直径 | 接头 |
出射损耗 (不含接头) |
回损 | 模场直径 |
---|---|---|---|---|---|---|---|---|---|
1310nm | ±20nm | 100mm | 0.38mm | 0.25° | 3.2mm | FC/APC | ≤0.5 dB | ≥55dB | 9.6±0.4um |
1310nm | ±20nm | 350mm | 0.73mm | 0.13° | 3.2mm | FC/APC | ≤0.5 dB | ≥55dB | 9.6±0.4um |
1310nm | ±20nm | 1000mm | 0.91mm | 0.11° | 4.0mm | FC/APC | ≤0.5 dB | ≥55dB | 9.6±0.4um |
1550nm | ±20nm | 100mm | 0.46mm | 0.26° | 3.2mm | FC/APC | ≤0.5 dB | ≥55dB | 10.4±0.5um |
1550nm | ±20nm | 350mm | 0.85mm | 0.14° | 3.2mm | FC/APC | ≤0.5 dB | ≥55dB | 10.4±0.5um |
1550nm | ±20nm | 1000mm | 1.15mm | 0.10° | 4.0mm | FC/APC | ≤0.5 dB | ≥55dB | 10.4±0.5um |
1654nm | ±5nm | 100mm | 0.47mm | 0.26° | 3.2mm | FC/APC | ≤0.5 dB | ≥55dB | 10.4±0.5um |
1654nm | ±5nm | 350mm | 0.89mm | 0.14° | 3.2mm | FC/APC | ≤0.5 dB | ≥55dB | 10.4±0.5um |
1654nm | ±5nm | 1000mm | 1.22mm | 0.10° | 4.0mm | FC/APC | ≤0.5 dB | ≥55dB | 10.4±0.5um |
扫一扫关注微信