工作波长 | 带宽 | 工作距离 | 束腰光斑 | 光束发散角 | 封装直径 | 接头 | 出射损耗 (不含接头) | 回损 | 模场芯径 |
---|---|---|---|---|---|---|---|---|---|
780nm | ±20mm | 100mm | 0.45mm | 2.2mrad | 3.2mm | FC/APC | ≤0.5dB | ≥55dB | 5.9+0.3um |
780nm | ±20mm | 300mm | 0.75mm | 1.3mrad | 3.2mm | FC/APC | ≤0.5dB | ≥55dB | 5.9+0.3um |
980nm | ±20nm | 100mm | 0.50mm | 2.5mrad | 3.2mm | FC/APC | ≤0.5dB | ≥55dB | 6.6±0.5um |
980nm | ±20nm | 300mm | 0.96mm | 1.3mrad | 3.2mm | FC/APC | ≤0.5dB | ≥55dB | 6.6±0.5um |
1064nm | ±20nm | 100mm | 0.51mm | 2.7mrad | 3.2mm | FC/APC | ≤0.5dB | ≥55dB | 6.6±0.5um |
1064nm | ±20nm | 300mm | 0.90mm | 1.5mrad | 3.2mm | FC/APC | ≤0.5dB | ≥55dB | 6.6±0.5um |
1064nm | ±20nm | 500mm | 1.43mm | 0.95mrad | 4.0mm | FC/APC | ≤0.5dB | ≥55dB | 6.6±0.5um |
扫一扫关注微信