(工作距离固定/可调)
工作波长 | 带宽 | 工作距离 | 出口光斑 | 光束发散角 | 封装直径 | 接头 | 出射损耗 | 回损 | 模场直径 |
---|---|---|---|---|---|---|---|---|---|
1310nm | ±20nm | 100mm | 0.44mm | 0.22° | 4.0mm | FC/APC | ≤0.5dB | ≥55dB | 9.2±0.4um |
1310nm | ±20nm | 300mm | 0.81mm | 0.13° | 4.0mm | FC/APC | ≤0.5dB | ≥55dB | 9.2±0.4um |
1310nm | ±20nm | 1000mm | 1.27mm | 0.10° | 4.0mm | FC/APC | ≤0.5dB | ≥55dB | 9.2±0.4um |
1550nm | ±20nm | 100mm | 0.50mm | 0.26° | 4.0mm | FC/APC | ≤0.5dB | ≥55dB | 10.4±0.5um |
1550nm | ±20nm | 300mm | 0.92mm | 0.14° | 4.0mm | FC/APC | ≤0.5dB | ≥55dB | 10.4±0.5um |
1550nm | ±20nm | 1000mm | 1.45mm | 0.08° | 4.0mm | FC/APC | ≤0.5dB | ≥55dB | 10.4±0.5um |
1654nm | ±20nm | 100mm | 0.52mm | 0.26° | 4.0mm | FC/APC | ≤0.5dB | ≥55dB | 10.4±0.5um |
1654nm | ±20nm | 300mm | 0.96mm | 0.14° | 4.0mm | FC/APC | ≤0.5dB | ≥55dB | 10.4±0.5um |
1654nm | ±20nm | 1000mm | 1.50mm | 0.08° | 4.0mm | FC/APC | ≤0.5dB | ≥55dB | 10.4±0.5um |
扫一扫关注微信